Table Sections
.js-table-sections
| Name | Access | Date | |
|---|---|---|---|
| Albert Ray | Personal | October 2, 2017 12:16 | |
| + $281,00 | Stripe | October 3, 2017 12:16 | |
| + $140,00 | Stripe | October 8, 2017 12:16 | |
| + $203,00 | Stripe | October 12, 2017 12:16 | |
| Judy Ford | Business | October 10, 2017 12:16 | |
| + $167,00 | Stripe | October 28, 2017 12:16 | |
| + $136,00 | Stripe | October 18, 2017 12:16 | |
| + $294,00 | Stripe | October 24, 2017 12:16 | |
| Thomas Riley | Trial | October 2, 2017 12:16 | |
| + $270,00 | Stripe | October 7, 2017 12:16 | |
| + $156,00 | Stripe | October 27, 2017 12:16 | |
| + $291,00 | Stripe | October 9, 2017 12:16 | |
| Laura Carr | Disabled | October 25, 2017 12:16 | |
| + $223,00 | Stripe | October 4, 2017 12:16 | |
| + $221,00 | Stripe | October 5, 2017 12:16 | |
| + $299,00 | Stripe | October 8, 2017 12:16 | |
| Helen Jacobs | VIP | October 14, 2017 12:16 | |
| + $268,00 | Stripe | October 14, 2017 12:16 | |
| + $295,00 | Stripe | October 9, 2017 12:16 | |
| + $292,00 | Stripe | October 16, 2017 12:16 |
Checkable Table
.js-table-checkable
| Name | Access | Date | |
|---|---|---|---|
|
Jack Estrada Customer details and further information |
Business | November 16, 2017 13:17 | |
|
Lisa Jenkins Customer details and further information |
VIP | November 8, 2017 13:17 | |
|
Laura Carr Customer details and further information |
Trial | November 6, 2017 13:17 | |
|
Marie Duncan Customer details and further information |
Personal | November 2, 2017 13:17 | |
|
Carol Ray Customer details and further information |
Personal | November 9, 2017 13:17 |